Transcriptome Atlas Text Search
Template ID | Gene Symbol | MGI ID | RefSeq | Assay | DPC | Annot Summary | Expression / Coverage Levels | Views | |
---|---|---|---|---|---|---|---|---|---|
T60039 | MGI:1196625 | NM_021457 | 14.5 | ||||||
T60039 | MGI:1196625 | NM_021457 | 10.5 | ||||||
T60039 | MGI:1196625 | NM_021457 | 14.5 | ||||||
T60039 | MGI:1196625 | NM_021457 | 12.5 | ||||||
T50008 | MGI:1196625 | NM_021457 | 14.5 | regional:strong | |||||
T60039 | MGI:1196625 | NM_021457 | 16.5 | ||||||
T60039 | MGI:1196625 | NM_021457 | 14.5 | ||||||
T60039 | MGI:1196625 | NM_021457 | 12.5 | ||||||
T318 | MGI:1196625 | NM_021457 | |||||||
T60039 | MGI:1196625 | NM_021457 | 16.5 |
Show selected |
10 hits | Per page Page 1 of 1 | 1 |