Transcriptome Atlas Text Search
Template ID | Gene Symbol | MGI ID | RefSeq | Assay | DPC | Annot Summary | Expression / Coverage Levels | Views | |
---|---|---|---|---|---|---|---|---|---|
T60032 | MGI:1888986 | NM_016747 | 14.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 12.5 | ||||||
T45468 | MGI:1888986 | NM_016747 | 14.5 | no regional signal | |||||
T60032 | MGI:1888986 | NM_016747 | 16.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 14.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 12.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 16.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 14.5 | ||||||
T60032 | MGI:1888986 | NM_016747 | 10.5 |
Show selected |
9 hits | Per page Page 1 of 1 | 1 |