Transcriptome Atlas Text Search
Template ID | Gene Symbol | MGI ID | RefSeq | Assay | DPC | Annot Summary | Expression / Coverage Levels | Views | |
---|---|---|---|---|---|---|---|---|---|
T8904 | MGI:104659 | NM_007865 | 14.5 | regional:strong | |||||
T8904 | MGI:104659 | NM_007865 | 16.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 14.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 12.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 16.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 14.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 10.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 14.5 | ||||||
T8904 | MGI:104659 | NM_007865 | 12.5 |
Show selected |
9 hits | Per page Page 1 of 1 | 1 |