Transcriptome Atlas Text Search
Template ID | Gene Symbol | MGI ID | RefSeq | Assay | DPC | Annot Summary | Expression / Coverage Levels | Views | |
---|---|---|---|---|---|---|---|---|---|
T60035 | MGI:95523 | NM_010207 | 14.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 12.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 16.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 14.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 12.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 16.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 14.5 | ||||||
T60035 | MGI:95523 | NM_010207 | 10.5 |
Show selected |
8 hits | Per page Page 1 of 1 | 1 |